T-H Marine's Professional Angler Team is stronger than ever! Spanning the tournament trails for bass, walleye, and redfish, this team has grown to 109 professional anglers who will represent T-H Marine in tournament trails across the U.S.
The 2020 pro staff team includes anglers from Australia, Canada, Japan, and 19 states within the U.S. Along with rising stars and seasoned favorites who have officially represented T-H Marine for years, the group now includes some notable new team members, including John Cox and Randy Howell.
During tournaments, public appearances, and media involvements, the 2020 team will use a variety of T-H Marine products on their boats, living out the company catchphrase: from TRANSOM TO TROLLING MOTOR®. These products include ATLAS® Hydraulic Jack Plates, BLUE WATER® LED Lights, HYDROWAVE® Electronic Fish Feeding Stimulators, BOATING ESSENTIALS™ Everyday Boating Products, HOT FOOT® Foot Throttles, the OXYGENATOR® Livewell Oxygen Generator, G-JUICE® Livewell Treatment Formulas, G-FORCE® Performance Fishing Gear, TACKLE TITAN™ Tackle Management Systems, KONG® Extreme Strength Electronics Mounts, Wave Away™ Screen and Lens Cleaner, and many more lines that improve the fishing and boating experience.
Here is a look at the 2020 team:
First Name | Last Name | Home State / Prov. | Home Country | Angler Profile |
Matt | Arey | North Carolina | United States | Link to Bio |
Drew | Benton | Florida | United States | Link to Bio |
Stetson | Blaylock | Arkansas | United States | Link to Bio |
Hank | Cherry | North Carolina | United States | Link to Bio |
Gary | Clouse | Tennessee | United States | Link to Bio |
Keith | Combs | Texas | United States | Link to Bio |
John | Crews | Virginia | United States | Link to Bio |
Seth | Feider | Minnesota | United States | Link to Bio |
Micah | Frazier | Georgia | United States | Link to Bio |
Jeff | Gustafson | Northwest Territory | Canada | Link to Bio |
John | Hunter | Kentucky | United States | Link to Bio |
Carl | Jocumsen | Queensland | Australia | Link to Bio |
Chris | Johnston | Ontario | Canada | Link to Bio |
Cory | Johnston | Ontario | Canada | Link to Bio |
Koby | Kreiger | Florida | United States | Link to Bio |
Brandon | Lester | Tennessee | United States | Link to Bio |
Bill | Lowen | Indiana | United States | Link to Bio |
Aaron | Martens | Alabama | United States | Link to Bio |
Mark | Menendez | Kentucky | United States | Link to Bio |
Chad | Morgenthaler | Missouri | United States | Link to Bio |
David | Mullins | Tennessee | United States | Link to Bio |
Britt | Myers | South Carolina | United States | Link to Bio |
Chad | Pipkens | Michigan | United States | Link to Bio |
Bryan | Schmitt | Maryland | United States | Link to Bio |
Bernie | Schultz | Florida | United States | Link to Bio |
Gerald | Swindle | Alabama | United States | Link to Bio |
Patrick | Walters | South Carolina | United States | Link to Bio |
Clark | Wendlandt | Texas | United States | Link to Bio |
Jake | Whitaker | North Carolina | United States | Link to Bio |
Chris | Zaldain | Texas | United States | Link to Bio |
Todd | Castledine | Texas | United States | Link to Bio |
Clay | Dyer | Alabama | United States | Link to Bio |
Bradley | Hallman | Oklahoma | United States | Link to Bio |
Brian | Latimer | South Carolina | United States | Link to Bio |
Andrew | Upshaw | Texas | United States | Link to Bio |
Kyle | Walters | Florida | United States | Link to Bio |
Trait | Zaldain | Texas | United States | Link to Bio |
Josh | Bertrand | Arizona | United States | Link to Bio |
Tommy | Biffle | Oklahoma | United States | Link to Bio |
Jason | Christie | Oklahoma | United States | Link to Bio |
Dustin | Connell | Alabama | United States | Link to Bio |
Brandon | Coulter | Tennessee | United States | Link to Bio |
Mark | Daniels Jr | Alabama | United States | Link to Bio |
Ott | Defoe | Tennessee | United States | Link to Bio |
David | Dudley | Virginia | United States | Link to Bio |
Brent | Ehrler | California | United States | Link to Bio |
James | Elam | Oklahoma | United States | Link to Bio |
Paul | Elias | Mississippi | United States | Link to Bio |
Shinichi | Fukae | Osaka | Japan | Link to Bio |
Anthony | Gagliardi | South Carolina | United States | Link to Bio |
Greg | Hackney | Louisiana | United States | Link to Bio |
Brett | Hite | Arizona | United States | Link to Bio |
Tim | Horton | Alabama | United States | Link to Bio |
Randy | Howell | Alabama | United States | Link to Bio |
Alton | Jones Jr | Texas | United States | Link to Bio |
Gary | Klein | Texas | United States | Link to Bio |
Jason | Lambert | Tennessee | United States | Link to Bio |
Chris | Lane | Alabama | United States | Link to Bio |
Russ | Lane | Alabama | United States | Link to Bio |
Matt | Lee | Alabama | United States | Link to Bio |
Jordan | Lee | Alabama | United States | Link to Bio |
Dave | Lefebre | Pennsylvania | United States | Link to Bio |
Jared | Lintner | California | United States | Link to Bio |
Justin | Lucas | Alabama | United States | Link to Bio |
Mike | McClelland | Missouri | United States | Link to Bio |
Cody | Meyer | California | United States | Link to Bio |
Andy | Morgan | Tennessee | United States | Link to Bio |
John | Murray | Tennessee | United States | Link to Bio |
Michael | Neal | Tennessee | United States | Link to Bio |
Jacob | Powroznik | Virginia | United States | Link to Bio |
Marty | Robinson | South Carolina | United States | Link to Bio |
Bradley | Roy | Kentucky | United States | Link to Bio |
Terry | Scroggins | Florida | United States | Link to Bio |
Wesley | Strader | Tennessee | United States | Link to Bio |
Scott | Suggs | Arkansas | United States | Link to Bio |
Randall | Tharp | Florida | United States | Link to Bio |
Bryan | Thrift | North Carolina | United States | Link to Bio |
Kevin | VanDam | Michigan | United States | Link to Bio |
Greg | Vinson | Alabama | United States | Link to Bio |
James | Watson | Missouri | United States | Link to Bio |
Jesse | Wiggins | Alabama | United States | Link to Bio |
Bradford | Beavers | South Carolina | United States | Link to Bio |
Matt | Becker | Pennsylvania | United States | Link to Bio |
Robert (Bob) | Behrle | Alabama | United States | Link to Bio |
Terry | Bolton | Kentucky | United States | Link to Bio |
Ramie | Colson | Kentucky | United States | Link to Bio |
John | Cox | Florida | United States | Link to Bio |
Alex | Davis | Alabama | United States | Link to Bio |
Josh | Douglas | Minnesota | United States | Link to Bio |
Charlie | Evans | Kentucky | United States | Link to Bio |
Sam | George | Alabama | United States | Link to Bio |
Dylan | Hays | Arkansas | United States | Link to Bio |
Jimmy | Houston | Oklahoma | United States | Link to Bio |
Brad | Knight | Tennessee | United States | Link to Bio |
Jeremy | Lawyer | Missouri | United States | Link to Bio |
James | Niggemeyer | Texas | United States | Link to Bio |
Larry | Nixon | Arkansas | United States | Link to Bio |
Matt | Reed | Texas | United States | Link to Bio |
Matt | Stefan | Wisconsin | United States | Link to Bio |
Tyler | Stewart | Louisiana | United States | Link to Bio |
J Todd | Tucker | Georgia | United States | Link to Bio |
John | Voyles | Indiana | United States | Link to Bio |
Joshua | Weaver | Georgia | United States | Link to Bio |
Joseph | Webster | Alabama | United States | Link to Bio |
Joel | Willert | Minnesota | United States | Link to Bio |
Michael | Cowart | Florida | United States | Link to Bio |
Mark | Cowart | Florida | United States | Link to Bio |
Mike | Frenette | Louisiana | United States | Link to Bio |
Mark | Courts | Minnesota | United States | Link to Bio |
Learn more about how you can work with T-H Marine to make the most of your tournament fishing.