Gator Guard SkegShield Skeg Guard
By Gator Guard
SKU: SS00506-DP
$214.00
Repair and protect your skeg with SkegShield® by Gator Guards. This durable, easy-to-install solution fits 27 American-made models and prevents costly gearcase damage.
- Easy DIY installation allows for quick repairs.
- Constructed from 18 gauge 316 marine grade stainless steel for long-lasting durability.
- Features shear-able bolts that safeguard gearcase integrity and prevent water retention.
Features
Prevent gearcase damage and protect your skeg with SkegShield® by Gator Guards. Installs in minutes to repair an already broken skeg with 27 American made models engineered to fit your exact outboard or inboard.
- Easy DIY installation
- Made of durable 18 gauge – 316 marine grade mirror polished stainless steel
- Drain hole to prevent water retention
- Reinforced lower edge for 2X the strength
- Shear-able bolts prevent gearcase damage
- Prevents costly repairs and helps maintain the value of your boat
Part # | Make | Model | Year | Motor Type |
---|---|---|---|---|
GG00500 W | Mercruiser | All HP | 1985-1990 | Alpha 1 |
GG00500 W | Mercruiser | All HP | 1973-1984 | #1 Drives |
GG00500 W | Yamaha | 75-90 | 2017-2021 | 4 Stroke |
GG00502 W | Mercruiser | All HP | 1991-2020 | Alpha 1 Gen II |
GG00503 W | Mercruiser | All HP | 1990-2020 | Bravo 1 and 3 |
GG00504 W | Force | 70 and 90 | 1998-2002 | 2 Stroke |
GG00504 W | Honda | 75-115 | 1995-2007 | 4 Stroke |
GG00504 W | Mercury | 70-80 | 1984-2020 | 2 and 4 Stroke |
GG00504 W | Mercury | 90-125 | 1983-2020 | Optimax |
GG00504 W | Mercury | 90-125 | 1983-2014 | 4 Stroke |
GG00504 W | Nissan | 70-140 | 1993-2020 | 2 Stroke |
GG00504 W | Tohatsu | 75-140 | 1993-2020 | 2 and 4 Stroke |
GG00505 W | Mercury | 75-115 | 1978-2005 | Fits XR6, XR4, XR2 |
GG00505 W | Mercury | 135-200 | 2015-2020 | 4 Stroke |
GG00505 W | Mercury | 150-175 | 2001-2018 | Optimax |
GG00505 W | Mercury | 225 | 1978-1995 | 2 Stroke |
GG00506 W | Evinrude | 85-140 | 1980-2001 | 2 Stroke |
GG00506 W | Johnson | 85-140 | 1980-2001 | 4 Stroke |
GG00506 W | OMC | Inboard | 1986-1994 | 4 Cyl Stern - No King Cobra |
GG00508 W | Evinrude | 150-300 | 1986-2003 | 2 Stroke |
GG00508 W | Evinrude | 150-200 | 2004-2020 | 2 Stroke - ETEC 20" Shaft Straight Leading Edge |
GG00508 W | Johnson | 150-225 | 1986-2003 | 2 Stroke |
GG00508 W | Suzuki | 300 | 2009-2020 | 4 Stroke - No DFA Models |
GG00510 W | Volvo Penta | Inboard | 1995-2007 | SX Drives (No SX-A) |
GG00511 W | Volvo Penta | Inboard | 1996-2007 | DP Dual Prop |
GG00512 W | Suzuki | 250-300 SS | 2006-2020 | 4 Stroke - No DFA Models |
GG00512 W | Yamaha | 115-130 | 1984-2002 | 2 Stroke |
GG00512 W | Yamaha | 150-175 | 1984-2020 | VMAX and HPDI |
GG00512 W | Yamaha | 150-350 | 2004-2020 | 4 Stroke |
GG00512 W | Yamaha | 175-250 | 1984-2002 | 2 Stroke |
GG00512 W | Yamaha | All Stern Drives | 1989-1993 | I/O |
GG00513 W | Evinrude | 40-50 | 1999-2003 | 4 Stroke |
GG00513 W | Mercury | 40-60 | 2008-2019 | 2 and 4 Stroke |
GG00513 W | Mercury | 460 | 1997-1999 | ELPTO Model Only |
Let's Connect
Stay In The Know
Sign up to join our mailing list.